|
| 1.2% |
1.0% |
2.7% |
4.6% |
3.9% |
4.3% |
3.8% |
3.7% |
4.2% |
4.3% |
4.6% |
4.9% |
5.9% |
7.2% |
8.0% |
8.9% |
8.5% |
6.7% |
4.1% |
2.4% |
1.6% |
1.3% |
1.0% |
1.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | FuzzyTheBear | 136308 | today | "oh well .. time to go get those tiles .. bbl" | |
| 2 | hamselv | 50641 | 9 days ago | "FuzzyTheBear: did you get it?" | |
| 3 | Blondeguy | 41418 | 6 days ago | "oh the confusion when you have that many versions of a photo" | |
| 4 | neighborlee | 37002 | yesterday | "FireCat: played fallout3 a bit yesterday" | |
| 5 | FireCat | 35759 | 4 days ago | "loft306: That second link really sucks" | |
| 6 | basher | 30386 | 20 days ago | "supersolid.dk has that now" | |
| 7 | nvidhive | 20190 | 4 days ago | "FuzzyTheBear, is a strange one..." | |
| 8 | Cyber-Frog | 14871 | 829 days ago | "Stay away from their tubes though" | |
| 9 | Cloudchaser | 13636 | 22 days ago | "dinner's ready...be back in a bit" | |
| 10 | loft306 | 7358 | 3 days ago | "they didnt stack it in the store" | |
| 11 | rand | 6972 | 3 days ago | "yeah, obama wants to pull out, and go into afghanistan more" | |
| 12 | modn | 6464 | 9 days ago | "could be there are pam-updates that mess with setuid stuff" | |
| 13 | Specimen | 6144 | 4065 days ago | "FuzzyTheBear: indeed strange!" | |
| 14 | DistroMan | 5851 | 53 days ago | "Electricity, water, bunks, the lot." | |
| 15 | console_ninja | 5077 | 1852 days ago | "well, ttyl, Top gear on the telly" | |
| 16 | nerdboy | 4995 | 6 days ago | "amarok/rhythmbox/banshee/exaile" | |
| 17 | basker | 4804 | 5148 days ago | "I want to switch vdesk with Alt-F2 :)" | |
| 18 | trilliji | 4496 | 104 days ago | "Ah, you got a good one, good lad :)" | |
| 19 | Agizor | 4079 | 497 days ago | "two WD 640GB drives, and that sums it up really lol" | |
| 20 | Abe | 3522 | 17 days ago | "which those 2008er cant' even imagine it just yet" | |
| 21 | stffn | 3376 | 3 days ago | "A month long holiday sounds nice, at least." | |
| 22 | FireKat | 2790 | 5000 days ago | "FuzzyTheBear: Same difference" | |
| 23 | gugi | 2422 | 1653 days ago | "I've never heard of that one before" | |
| 24 | DistroPa | 2393 | 1170 days ago | "Then go do it and stop staring at the monitor" | |
| 25 | ric_ | 2333 | 1549 days ago | "that would be a huge mistake :))" |
| Bilbo (2113) | jeff_hann (2045) | Trouble_Maker (2012) | ProGuy (1730) | JDLSpeedy (1715) |
| harryv (1389) | z1nOnly (1222) | trevorr (1129) | ML-37 (970) | MikeGTN (834) |
| ric (831) | boole (711) | ownexr (586) | TUW (517) | I-Hop (479) |
| FuzzMeister (457) | FireCat_ (435) | BearLad (433) | randeee (420) | josefsen (406) |
| doodlebug (384) | Cyber-Frog_ (378) | mr_science (366) | loft306_ (356) | FuzzyTB (352) |
| bs_argh (334) | Roger_Ramjet (331) | xpg (321) | IceFractal (319) | rootbear (318) |
|
| Is z1nOnly stupid or just asking too many questions? 30.0% lines contained a question!
boole didn't know that much either. 26.2% of his/her lines were questions. |
| The loudest one was MikeGTN, who yelled 20.4% of the time!
Another old yeller was nvidhive, who shouted 12.9% of the time! |
| It seems that doodlebug's shift-key is hanging: 66.4% of the time he/she wrote UPPERCASE. For example, like this: <doodlebug> HHHBHHHHHHHHEEEHEWWKHKKKHHBWKQWWH9 JDLSpeedy just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
| FuzzyTheBear is a very aggressive person. He/She attacked others 81 times. For example, like this: * FuzzyTheBear slaps paws together and dusts them of Blondeguy 's fate Blondeguy can't control his/her aggressions, either. He/She picked on others 35 times. |
| Poor forehead, nobody likes him/her. He/She was attacked 41 times. For example, like this: * FuzzyTheBear smacks forehead himself seems to be unliked too. He/She got beaten 21 times. |
| Cyber-Frog brings happiness to the world. 29.1% lines contained smiling faces. :)
Cyber-Frog_ isn't a sad person either, smiling 27.5% of the time. |
| Agizor seems to be sad at the moment: 5.5% lines contained sad faces. :(
TUW is also a sad person, crying 3.5% of the time. |
| MikeGTN wrote the longest lines, averaging 66.8 letters per line. #lemmings average was 36.3 letters per line. |
| jeff_hann wrote the shortest lines, averaging 18.5 characters per line. TUW was tight-lipped, too, averaging 20.3 characters. |
| FuzzyTheBear spoke a total of 1007256 words!
FuzzyTheBear's faithful follower, FireCat, didn't speak so much: 307882 words. |
| neighbor-away wrote an average of 31.00 words per line.
Channel average was 6.71 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 9716 | neighborlee |
| 2 | about | 9182 | rand |
| 3 | think | 7217 | neighborlee |
| 4 | would | 6688 | FuzzyTheBear |
| 5 | really | 6615 | FuzzyTheBear |
| 6 | going | 5455 | FuzzyTheBear |
| 7 | something | 4826 | FuzzyTheBear |
| 8 | still | 4818 | loft306 |
| 9 | should | 4568 | FuzzyTheBear |
| 10 | right | 4277 | rand |
|
| Nick | Number of Uses | Last Used by | |
| 1 | FuzzyTheBear | 14055 | loft306 |
| 2 | an | 7830 | z1nOnly |
| 3 | hamselv | 6113 | FuzzyTheBear |
| 4 | FireCat | 5616 | FuzzyTheBear |
| 5 | basher | 5449 | FuzzyTheBear |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.firecat.org | 41 | FireCat |
| 2 | http://www.yahoo.com | 12 | FuzzyTheBear |
| 3 | http://www.aalborgguitarfestival.dk/ | 11 | hamselv |
| 4 | http://gallery.webinc.dk/album/newhouse/newBath/ | 10 | hamselv |
| 5 | http://www.heartseed.org | 10 | neighborlee |
|
| Blondeguy wasn't very popular, getting kicked 40 times! For example, like this: *** Blondeguy was kicked by FuzzyTheBear FuzzyTheBear seemed to be hated too: 37 kicks were received. |
| FuzzyTheBear is either insane or just a fair op, kicking a total of 65 people!
FuzzyTheBear's faithful follower, Blondeguy, kicked about 35 people. |
| FuzzyTheBear donated 13 ops in the channel...
Cloudchaser was also very polite: 1 ops from him/her. |
| FuzzyTheBear is the channel sheriff with 116 deops.
Blondeguy deoped 75 users. |
| FuzzyTheBear always lets us know what he/she's doing: 9061 actions! For example, like this: * FuzzyTheBear kicks in snow machine in Hamselv's living room Also, nvidhive tells us what's up with 1764 actions. |
| FuzzyTheBear talks to him/herself a lot. He/She wrote over 5 lines in a row 2688 times!
Another lonely one was hamselv, who managed to hit 819 times. |
| neighborlee couldn't decide whether to stay or go. 4929 joins during this reporting period! |
| Andy345 has quite a potty mouth. 1.8% words were foul language.
root____ also makes sailors blush, 1.0% of the time. |
|
| Lemmings: Your source for outrageous rumors and great Christmas parties :)= 0:)= :)= :)= | 44 days ago at 02:55 by FuzzyTheBear |
| Lemmings: Your source for outrageous rumors :)= 0:)= :)= :)= | 216 days ago at 14:33 by FireCat |
| Lemmings: Grab an Ibex :)= 0:)= :)= :)= | 328 days ago at 16:2 by FireCat |
| The topic was set 65 times. | |