|
| 2.7% |
2.5% |
2.6% |
2.5% |
2.7% |
3.1% |
4.8% |
5.7% |
5.9% |
6.6% |
5.6% |
7.4% |
6.5% |
4.8% |
4.2% |
4.0% |
3.6% |
3.5% |
3.9% |
4.0% |
3.7% |
2.3% |
1.8% |
1.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | mattmatteh | 7556 | 313 days ago | "ragnar76: your profile will also set default use flags" | |
| 2 | rangerpb | 7283 | 5 days ago | "ah ok, I will test it too!" | |
| 3 | JoseJX | 5868 | 8 days ago | "longpig: It's still not as fast as the old UMS drivers though" | |
| 4 | unsolo | 2386 | 1095 days ago | "sodo or not to sodo that is the question" | |
| 5 | Chainsaw | 2064 | 178 days ago | "skilz: I am sure you can express yourself in a better fashion." | |
| 6 | nerdboy | 1971 | 23 days ago | "icedtea-6.1.12.4 build is also whacked" | |
| 7 | tgall_foo | 1711 | 573 days ago | "but I think I will and give some folks some crap about it" | |
| 8 | Halcy0n | 1480 | 8 days ago | "Bah. I went there and to Vienna this past weekend." | |
| 9 | armin76 | 1210 | 9 days ago | "i guess genkernel-3.4.45 needs to be stabilized first" | |
| 10 | papillon81 | 1196 | 1157 days ago | "rangerpb: you are at home, sick or you are homesick? :)" | |
| 11 | corsair | 1181 | 1479 days ago | "rangerpb: let me see what I can do" | |
| 12 | kojiro | 1106 | 475 days ago | "RobertHagan: how familiar are you with linux in general?" | |
| 13 | bmaass | 1085 | 1042 days ago | "current ppc is mostly embedded stuff" | |
| 14 | nixnut | 1067 | 340 days ago | "hmm, still over a hundred to go" | |
| 15 | xarthisius | 1002 | 5 days ago | "jmorgan: you need to do it in a slightly different way" | |
| 16 | mattmatteh_ | 935 | 1092 days ago | "Dr_Who, ill write it down next time :)" | |
| 17 | agaffney | 798 | 1280 days ago | "it was the CMD640 (or something like that) in the U5/10" | |
| 18 | Stroller | 742 | 1468 days ago | "But you'll need to do a little homework on the details" | |
| 19 | kolla | 735 | today | "isn't it easy enough to get a slim, hack it and voila? :)" | |
| 20 | mjrosenb | 732 | 2 days ago | "http://bpaste.net/show/95987/" | |
| 21 | Volkmar | 629 | 101 days ago | "JoseJX: but I have a G4 laptop and I'm going to have G5 PowerMac" | |
| 22 | steev | 622 | 1265 days ago | "bah, no free time ftl, didn't get to look at the efika at all" | |
| 23 | Willikins | 619 | yesterday | "rangerpb: Package: dev-lang/mono Herd: dotnet Maintainer: dotnet" | |
| 24 | Dr_Who | 582 | 474 days ago | "it's not .. but that's a different subject" | |
| 25 | ssuominen | 523 | 104 days ago | "rangerpb: works for me too" |
| l8X (496) | unsolo_ (486) | Alexie (461) | HexTasy (416) | barf (390) |
| KungFuJesus (385) | allaun (381) | ndansmith (354) | MetaPhaze (342) | Monkeh (341) |
| massimo (326) | t35t0r (324) | jdiwnab (322) | pseudonimo (322) | Yoda-- (317) |
| mo (316) | Hasone (315) | j3nkl3r (314) | snot (313) | xTorT (292) |
| fastijum (283) | apollo (281) | lu_zero (266) | stintel (266) | Trizt (265) |
| mrothe (263) | BitWraith (257) | jam3s_ (256) | mattst88 (246) | _spm_Draget (244) |
|
| Is massimo stupid or just asking too many questions? 40.5% lines contained a question!
codin didn't know that much either. 34.3% of his/her lines were questions. |
| The loudest one was linuxale, who yelled 17.4% of the time!
Another old yeller was rasmylo, who shouted 11.1% of the time! |
| It seems that Jeremy23's shift-key is hanging: 2.1% of the time he/she wrote UPPERCASE. For example, like this: <Jeremy23> OMGBBQ! Hasone just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.9% of the time. |
| mattmatteh is a very aggressive person. He/She attacked others 1 times. For example, like this: * mattmatteh slaps friends brother unsolo can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor friends, nobody likes him/her. He/She was attacked 1 times. For example, like this: * mattmatteh slaps friends brother ppcrelengmonkey seems to be unliked too. He/She got beaten 1 times. |
| WereCatf brings happiness to the world. 38.2% lines contained smiling faces. :)
mistic192 isn't a sad person either, smiling 25.5% of the time. |
| Mr_Bones_ seems to be sad at the moment: 47.3% lines contained sad faces. :(
HexTasy is also a sad person, crying 6.2% of the time. |
| Willikins wrote the longest lines, averaging 128.6 letters per line. #gentoo-powerpc average was 47.0 letters per line. |
| hwoarang wrote the shortest lines, averaging 21.7 characters per line. westy101 was tight-lipped, too, averaging 25.8 characters. |
| mattmatteh spoke a total of 55763 words!
mattmatteh's faithful follower, JoseJX, didn't speak so much: 53644 words. |
| BoomerBile wrote an average of 78.00 words per line.
Channel average was 8.65 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Gentoo | 2573 | psilocide |
| 2 | there | 2556 | mjrosenb |
| 3 | kernel | 2237 | mjrosenb |
| 4 | think | 1814 | psilocide |
| 5 | would | 1789 | psuedopsy |
| 6 | should | 1706 | mjrosenb |
| 7 | about | 1636 | psilocide |
| 8 | still | 1176 | _`_ |
| 9 | using | 1176 | nerdboy |
| 10 | right | 1173 | psilocide |
|
| Nick | Number of Uses | Last Used by | |
| 1 | rangerpb | 2060 | mpagano_ |
| 2 | JoseJX | 1807 | mo |
| 3 | mattmatteh | 741 | massimo |
| 4 | Chainsaw | 566 | Willikins |
| 5 | tgall_foo | 538 | xarthisius |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://overlays.gentoo.org/proj/cell/wiki/InstallGentooOnPS3 | 33 | slyfox |
| 2 | http://overlays.gentoo.org/proj/cell/wiki/InstallToolchain | 9 | snot |
| 3 | https://bugs.gentoo.org/229763 | 6 | papillon81 |
| 4 | http://overlays.gentoo.org/proj/cell/wiki/binary | 6 | barf |
| 5 | https://bugs.gentoo.org/259080 | 5 | Willikins |
|
| Volkmar wasn't very popular, getting kicked 2 times! For example, like this: *** volkmar was kicked by JoseJX Halcy0n seemed to be hated too: 1 kicks were received. |
| JoseJX is either insane or just a fair op, kicking a total of 4 people!
JoseJX's faithful follower, tgall_foo, kicked about 1 people. |
| Dr_Who donated 2 ops in the channel...
rangerpb was also very polite: 1 ops from him/her. |
| Wow, no op was taken on #gentoo-powerpc! |
| mattmatteh always lets us know what he/she's doing: 383 actions! For example, like this: * mattmatteh threw out his old 286 Also, JoseJX tells us what's up with 94 actions. |
| mattmatteh talks to him/herself a lot. He/She wrote over 5 lines in a row 114 times!
Another lonely one was rangerpb, who managed to hit 67 times. |
| slyfox couldn't decide whether to stay or go. 4123 joins during this reporting period! |
| flyback has quite a potty mouth. 0.8% words were foul language.
Garfeild also makes sailors blush, 0.5% of the time. |
|
| Please read the FAQ first: http://tinyurl.com/nwm9y || Rooster has been removed. | 136 days ago at 07:29 by rangerpb |
| Please read the FAQ first: http://tinyurl.com/nwm9y || Rooster to be removed 12/17 | 153 days ago at 07:34 by rangerpb |
| Please read the FAQ first: http://tinyurl.com/nwm9y || can we remove rooster? let rangerpb know | 224 days ago at 08:39 by rangerpb |
| The topic was set 20 times. | |