|
| 4.2% |
3.7% |
3.5% |
3.0% |
3.1% |
3.4% |
3.9% |
4.1% |
4.4% |
4.8% |
5.0% |
5.1% |
5.5% |
5.2% |
5.0% |
4.6% |
3.8% |
4.0% |
4.1% |
4.1% |
4.0% |
3.6% |
3.6% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | caracal | 79273 | yesterday | "i just learn the existing mapping and use that" | |
| 2 | jk4 | 77605 | yesterday | "i would go for openindiana" | |
| 3 | _Lucretia_ | 44265 | yesterday | "or extends or whatever it's called" | |
| 4 | charlie5 | 34834 | yesterday | "howdy otk_ ... yep, switched over from tpg just b4 xmas" | |
| 5 | oenone | 21919 | yesterday | "okay, makefile of avr-ada is fubar" | |
| 6 | rothwell | 16644 | 38 days ago | "just not necessarily by humans or computers" | |
| 7 | jordanb | 16548 | 309 days ago | "the best movie was full of chicago references. :P" | |
| 8 | jesselang | 14020 | 13 days ago | "Yes, I see the connection indeed. :)" | |
| 9 | nerdboy | 11354 | 2 days ago | "it was nice, but it took too much time" | |
| 10 | Allegra | 9900 | yesterday | "You need a higher access level--ask the bot operator about it." | |
| 11 | tkoskine | 9672 | today | ""2012-01-24 Maintainer is embarrased" :)" | |
| 12 | sukaeto | 7438 | 10 days ago | "and that and Apache aren't compatible?" | |
| 13 | evocallaghan | 7267 | 50 days ago | "enforcing me to have a correct implementation by design" | |
| 14 | drichards | 6604 | yesterday | "since pegs are no standard diameter, string diamete varies, etc" | |
| 15 | ThomasLocke | 6532 | today | "And I'm the only one to blame." | |
| 16 | oliver117 | 4997 | today | "I am unsure, but I aim to reach churchill-level ;)" | |
| 17 | rtyler | 4711 | 2 days ago | "type Foo is mod 32; -- this creates a 32-bit type right?" | |
| 18 | marino | 4671 | 26 days ago | "obscure, no. not modular, yes" | |
| 19 | xlq | 3629 | yesterday | "tmyklebu: Hmm. Alias it then." | |
| 20 | darkestkhan | 3498 | yesterday | "in south-eastern Poland was -30°C recently" | |
| 21 | mulander | 3365 | today | "we are spamming the channel :)" | |
| 22 | ahab | 2683 | 785 days ago | "Hey Allegra, how you doin?" | |
| 23 | pht | 2680 | 283 days ago | "and the instances are injected from outside" | |
| 24 | frok | 2678 | 803 days ago | "google performs check for u" | |
| 25 | gthorslund | 2643 | yesterday | "This assembler was configured for a target of `avr'." |
| mr_science (2589) | YazzY (2432) | vramesh (2392) | Ludovic_Brenta (2213) | jankly (2159) |
| sparre (2024) | Taolin (2016) | OgRo (2014) | schasi (1979) | ARiKA (1964) |
| unixSnob (1891) | godunko (1732) | alexandrus (1682) | dbotton (1507) | mulander[web] (1490) |
| baldrick (1463) | egilhh (1454) | _Lucretia__ (1423) | dra (1359) | aliverius (1346) |
| trumpeter2003 (1200) | apropos (1191) | freejack (1170) | vragnaroda (1167) | onox (1156) |
| cl1 (1118) | Inglorion (1107) | reet (1043) | OCTAGRAM (1019) | cvanvliet (1013) |
|
| Is onox stupid or just asking too many questions? 34.7% lines contained a question!
bjorkLinux didn't know that much either. 33.5% of his/her lines were questions. |
| The loudest one was davi, who yelled 40.2% of the time!
Another old yeller was nick_the_name, who shouted 30.4% of the time! |
| It seems that mix25's shift-key is hanging: 3.7% of the time he/she wrote UPPERCASE. For example, like this: <mix25> END CASE; quadrescence just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.1% of the time. |
| jk4 is a very aggressive person. He/She attacked others 21 times. For example, like this: * jkimball4 slaps for bladerunner caracal can't control his/her aggressions, either. He/She picked on others 18 times. |
| Poor jk4, nobody likes him/her. He/She was attacked 9 times. For example, like this: * _Lucretia_ slaps jkimball4 with a wet fish himself seems to be unliked too. He/She got beaten 8 times. |
| onox brings happiness to the world. 24.2% lines contained smiling faces. :)
nivertius isn't a sad person either, smiling 24.0% of the time. |
| Taolin seems to be sad at the moment: 8.0% lines contained sad faces. :(
godunko is also a sad person, crying 3.6% of the time. |
| flyx wrote the longest lines, averaging 95.7 letters per line. #ada average was 49.0 letters per line. |
| hotzenplotz wrote the shortest lines, averaging 25.1 characters per line. Ahmadinejad was tight-lipped, too, averaging 25.2 characters. |
| caracal spoke a total of 964432 words!
caracal's faithful follower, jk4, didn't speak so much: 539854 words. |
| mib_5dtkna wrote an average of 80.00 words per line.
Channel average was 8.91 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 15298 | oliver117 |
| 2 | there | 13750 | gener1c |
| 3 | think | 13682 | panzon |
| 4 | would | 12697 | xlq |
| 5 | which | 10620 | oliver117 |
| 6 | should | 8366 | oliver117 |
| 7 | could | 8093 | oenone |
| 8 | right | 7750 | oliver117 |
| 9 | something | 7626 | caracal |
| 10 | really | 7549 | oenone |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ada | 23290 | gener1c |
| 2 | type | 7327 | oenone |
| 3 | caracal | 7040 | gener1c |
| 4 | jk4 | 6344 | darkestkhan |
| 5 | charlie5 | 4530 | oenone |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.niestu.com/software/lumen/ | 62 | Allegra |
| 2 | http://adaic.org/standards/05rm/html/RM-TTL.html | 62 | Allegra |
| 3 | http://www.adaic.org/standards/ada95.html | 62 | Allegra |
| 4 | http://www.adaworld.com/freebooksmain.html | 56 | Allegra |
| 5 | http://oopweb.com/Ada/Documents/AdaLinux/VolumeFrames.html | 56 | Allegra |
|
| [SkG]a wasn't very popular, getting kicked 2 times! For example, like this: *** [SkG]a was kicked by caracal Gentle seemed to be hated too: 2 kicks were received. |
| caracal is either insane or just a fair op, kicking a total of 24 people!
caracal's faithful follower, jesselang, kicked about 4 people. |
| caracal donated 2 ops in the channel... |
| caracal is the channel sheriff with 23 deops.
jesselang deoped 9 users. |
| charlie5 always lets us know what he/she's doing: 3638 actions! For example, like this: * charlie5 missed flyx Also, _Lucretia_ tells us what's up with 2786 actions. |
| jk4 talks to him/herself a lot. He/She wrote over 5 lines in a row 1208 times!
Another lonely one was caracal, who managed to hit 683 times. |
| godunko couldn't decide whether to stay or go. 2914 joins during this reporting period! |
| HakypuHacBcex has quite a potty mouth. 1.2% words were foul language.
bbs also makes sailors blush, 1.1% of the time. |
|
| <BinaryBit> I don't think ada is very hard. It's quite simple. || You might have to wait for answers to questions ... please be patient. || Allegra is the channel bot; use "!help" and get to know her. | 669 days ago at 13:15 by Yudai |
| "GNAT GPL09 ... coming in late may || You might have to wait for answers to questions ... please be patient. || Allegra is the channel bot; use "!help" and get to know her." | 958 days ago at 22:40 by charlie5 |
| "Please suggest an Ada related tool or library for AdaCommons || You might have to wait for answers to questions ... please be patient. || Allegra is the channel bot; use "!help" and get to know her." | 1019 days ago at 03:12 by charlie5 |
| The topic was set 27 times. | |