|
| 4.3% |
3.8% |
3.6% |
3.0% |
3.3% |
3.5% |
3.8% |
4.1% |
4.5% |
5.0% |
5.2% |
5.3% |
5.6% |
5.5% |
5.2% |
4.7% |
3.9% |
3.9% |
3.8% |
3.7% |
3.7% |
3.3% |
3.3% |
4.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | caracal | 95843 | 2 days ago | "as for ada.cx, there was this earlier:" | |
| 2 | jk4 | 92665 | yesterday | "still had drafts previously iirc" | |
| 3 | _Lucretia_ | 53005 | 5 days ago | "jk4: yea, that's not really the reason now is it" | |
| 4 | charlie5 | 38829 | yesterday | "heh, a cycling tour would be nice ... if they are still possible" | |
| 5 | oenone | 27946 | yesterday | "i will give you lots of karma :D" | |
| 6 | rothwell | 18789 | 122 days ago | "i'm pretty sure that jk4 character is entirely fictional" | |
| 7 | alexandrus | 16685 | 2 days ago | "ok, Anaphaxeton, You won WW II" | |
| 8 | jordanb | 16548 | 772 days ago | "jkimball4: How else are they going to write their novel" | |
| 9 | jesselang | 14328 | 5 days ago | "Oh, that's a good point. I might be able to use a shell script." | |
| 10 | sukaeto | 13965 | 7 days ago | "http://pastebin.com/f42axXpp" | |
| 11 | nerdboy | 13104 | yesterday | "well, i traded a wonky g5 for one of them" | |
| 12 | tkoskine | 11824 | 3 days ago | "gthorslund: Weren't you working with MySQL or something?" | |
| 13 | Allegra | 11690 | 2 days ago | "Sorry, I couldn't find anything that matches "wikibook"" | |
| 14 | oliver117 | 8771 | 2 days ago | "_Lucreatia_, serving django with AWS via scgi" | |
| 15 | drichards | 7308 | 7 days ago | "CPUs are now so fast, that we waste them unashamedly" | |
| 16 | evocallaghan | 7267 | 513 days ago | "oni-work: if its meows, its most likely a cat.." | |
| 17 | ThomasLocke | 6768 | 2 days ago | "gthorslund, What post are we talking about?" | |
| 18 | darkestkhan | 6416 | yesterday | "I think that I'm going to kill some hostages ;)" | |
| 19 | rtyler | 5749 | 5 days ago | "type Socket_Type is new Integer;" | |
| 20 | mulander | 5116 | 5 days ago | "Kensan: then go here http://fabiensanglard.net/doom3/index.php" | |
| 21 | marino | 5046 | yesterday | "the default has changed starting with gcc47" | |
| 22 | gthorslund | 4860 | 2 days ago | "gour: no idea, never used it. but it might be the case." | |
| 23 | Anaphaxeton | 4831 | yesterday | "PortaLu, i hear that SAS are the top" | |
| 24 | xlq | 4759 | 135 days ago | "The away message doesn't mean it wasn't sent." | |
| 25 | sparre | 3476 | yesterday | "Overlay means use the same address space for both objects." |
| dra (2968) | ahab (2683) | pht (2680) | frok (2678) | mr_science (2637) |
| YazzY (2432) | vramesh (2392) | Taolin (2376) | cvanvliet (2329) | jankly (2322) |
| Ludovic_Brenta (2298) | OgRo (2140) | schasi (1979) | stilluse83 (1970) | ARiKA (1964) |
| Okasu (1942) | godunko (1926) | unixSnob (1894) | egilhh (1851) | Kensan (1830) |
| onox (1783) | _Lucretia__ (1589) | dbotton (1507) | mulander[web] (1490) | baldrick (1483) |
| xpololz (1479) | HalfMadDad (1468) | hoverbear (1458) | freejack (1452) | trijezdci (1387) |
|
| Is onox stupid or just asking too many questions? 34.4% lines contained a question!
bjorkLinux didn't know that much either. 33.5% of his/her lines were questions. |
| The loudest one was davi, who yelled 40.2% of the time!
Another old yeller was nick_the_name, who shouted 30.4% of the time! |
| It seems that mix25's shift-key is hanging: 3.7% of the time he/she wrote UPPERCASE. For example, like this: <mix25> ELSE quadrescence just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.1% of the time. |
| jk4 is a very aggressive person. He/She attacked others 24 times. For example, like this: * jk4 slaps troll feeder stick across sukaeto caracal can't control his/her aggressions, either. He/She picked on others 19 times. |
| Poor jk4, nobody likes him/her. He/She was attacked 10 times. For example, like this: * _Lucretia_ slaps jkimball4 with a wet fish himself seems to be unliked too. He/She got beaten 8 times. |
| Knaldgas brings happiness to the world. 25.0% lines contained smiling faces. :)
onox isn't a sad person either, smiling 24.6% of the time. |
| draco12 seems to be sad at the moment: 6.9% lines contained sad faces. :(
Taolin is also a sad person, crying 6.8% of the time. |
| flyx wrote the longest lines, averaging 83.5 letters per line. #ada average was 48.4 letters per line. |
| chaotic_good wrote the shortest lines, averaging 22.1 characters per line. draco12 was tight-lipped, too, averaging 23.9 characters. |
| caracal spoke a total of 1150759 words!
caracal's faithful follower, jk4, didn't speak so much: 642678 words. |
| mib_5dtkna wrote an average of 80.00 words per line.
Channel average was 8.80 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 19226 | dsar |
| 2 | there | 17571 | alexandrus |
| 3 | think | 17059 | darkestkhan |
| 4 | would | 15977 | jk4 |
| 5 | which | 13221 | Kensan |
| 6 | should | 10406 | jk4 |
| 7 | could | 10118 | shafire |
| 8 | really | 9708 | stilluse83 |
| 9 | something | 9527 | jk4 |
| 10 | right | 9411 | _Lucretia__ |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ada | 29587 | sparre |
| 2 | type | 8812 | tkoskine |
| 3 | caracal | 8631 | alexandrus |
| 4 | jk4 | 8100 | _Lucretia__ |
| 5 | _Lucretia_ | 5213 | egilhh |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.niestu.com/software/lumen/ | 80 | Allegra- |
| 2 | http://adaic.org/standards/05rm/html/RM-TTL.html | 73 | Allegra |
| 3 | http://www.adaic.org/standards/ada95.html | 73 | Allegra |
| 4 | http://www.adapower.com/index.php?Command=Learn&Title=Books+ | 61 | Allegra |
| 5 | http://libre.adacore.com | 59 | oliver117 |
|
| [SkG]a wasn't very popular, getting kicked 2 times! For example, like this: *** [SkG]a was kicked by caracal Gentle seemed to be hated too: 2 kicks were received. |
| caracal is either insane or just a fair op, kicking a total of 26 people!
caracal's faithful follower, jesselang, kicked about 4 people. |
| jk4 donated 6 ops in the channel...
caracal was also very polite: 4 ops from him/her. |
| caracal is the channel sheriff with 29 deops.
jk4 deoped 18 users. |
| charlie5 always lets us know what he/she's doing: 4025 actions! For example, like this: * charlie5 assumes not 'django' movie :) Also, _Lucretia_ tells us what's up with 3118 actions. |
| jk4 talks to him/herself a lot. He/She wrote over 5 lines in a row 1394 times!
Another lonely one was caracal, who managed to hit 811 times. |
| godunko couldn't decide whether to stay or go. 3492 joins during this reporting period! |
| HakypuHacBcex has quite a potty mouth. 1.2% words were foul language.
bbs also makes sailors blush, 1.1% of the time. |
|
| Ada language discussion | Be mindful of timezones; your answer might take some time coming. | HILT 2012 => http://ada.cx/619 | AE 2013 => http://ada.cx/Mx4 | 202 days ago at 11:48 by jk4 |
| <BinaryBit> I don't think ada is very hard. It's quite simple. || You might have to wait for answers to questions ... please be patient. || Allegra is the channel bot; use "!help" and get to know her. | 1132 days ago at 13:15 by Yudai |
| "GNAT GPL09 ... coming in late may || You might have to wait for answers to questions ... please be patient. || Allegra is the channel bot; use "!help" and get to know her." | 1421 days ago at 22:40 by charlie5 |
| The topic was set 28 times. | |